| Class: | mkmrk.Channels.BroadcastChannelResponse |
|---|---|
| Assembly: | mkmrk.Channels |
| File(s): | /home/runner/work/mkmrk.Channels/mkmrk.Channels/src/mkmrk.Channels/BroadcastChannel/IBroadcastChannelResponse.cs |
| Tag: | 161_8859726157 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 1 |
| Total lines: | 17 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | Line coverage |
|---|---|---|---|
| .ctor(...) | 100% | 1 | 0% |
| get_Exception() | 100% | 1 | 0% |
| set_Exception(...) | 100% | 1 | 0% |
| .ctor(...) | 100% | 1 | 0% |